By the Glass | Bottle
Glass | Bottle | |
Cabernet Sauvignon, Josh Cellars, California | 15 | |
Cabernet Sauvignon, The Stag, California | 16 | |
Cabernet Sauvignon, Iron & Sand, St. Helena | 18 | |
Merlot, Chateau Souverain, California | 13 | |
Chianti Classico, Cantina Della Torre D.O.C.G. | 15 | — |
Chianti Classico, Nozzole, Tuscany | 16 | — |
Nebbiolo d’Alba, Giacosa Fratelli, Piedmont | 15 | — |
Super Tuscan, Ruffino “Modus,” Tuscany | 17 | — |
Valpolicella, Masi “Campofiorin,” Veneto | 14 | — |
Malbec, Dona Paula, Mendoza | 14 | — |
Pinot Noir, Dreaming Tree, California | 13 | — |
Pinot Noir, Erath “Resplendent,” Oregon | 15 | — |
Sangiovese, Campo D’Aquila D.O.C.G. | 14 | — |
Zinfandel, Jamieson Ranch “Whiplash,” Lodi | 12 | — |
By the Bottle – America
B101 Pinot Noir, Cycles Gladiator, Central Coast, 2018 | 38 |
B102 Pinot Noir, Napa Cellars, Napa 2018 | 44 |
B103 Pinot Noir, Rex Hill, Wilhamette Valley 2018 | 62 |
B104 Pinot Noir, Domaine Carneros, Carneros 2017 | 70 |
B105 Merlot, Estancia, Central Coast 2018 | 35 |
B106 Merlot, Benziger, Sonoma 2018 | 40 |
B107 Zinfandel Rosenblum, Paso Robles 2016 | 40 |
B108 Zinfandel, Saldo, The Prisoner Wine Company, California 2018 | 45 |
B109 Cabernet Sauvignon, Rick Shaw, Sonoma 2020 | 42 |
B110 Cabernet Sauvignon, Twenty Rows, Napa 2018 | 48 |
B111 Cabernet Sauvignon, Joel Gott, Napa 2018 | 55 |
B112 Cabernet Sauvignon, Justin, Paso Robles 2018 | 68 |
B113 Cabernet Sauvignon, Napa Cellars, Napa 2017 | 72 |
B114 Cabernet Sauvignon, Sequoia Grove, Napa 2016 | 84 |
B116 Cabernet, Sauvignon, Silverado, Napa 2017 | 115 |
B117 Cabernet Sauvignon, BDX, Robert Mondavi, Oakville, Napa 2011 | 128 |
B118 Cabernet Sauvignon, Chappellet, Napa Valley 2016 | 135 |
B119 Cabernet Sauvignon, Château Montelena, Napa 2018 | 150 |
B120 Cabernet Sauvignon, Cakebread, Napa 2017 | 155 |
B121 Cabernet Sauvignon, Duckhorn, Napa 2018 | 160 |
B122 Cabernet Sauvignon, Joseph Phelps, Napa 2016 | 165 |
B123 Cabernet Sauvignon, Silver Oak, Alexander Valley 2016 | 180 |
By the Bottle – Italy
B123 Dolcetto d’Alba, Gagliardo, Piedmont 2018 | 54 |
B124 Barbara d’ Alba, Piazzo, Piedmont 2018 | 36 |
B125 Barbera d’Alba, Gagliardo, Piedmont 2017 | 48 |
B126 Barbaresco, Stefano Farino, Piedmont 2016 | 65 |
B129 Barolo DOCG, Ceretto, Piedmont 2015 | 85 |
B130 Barolo, Michele Chiarlo “Tortoniano,” Piedmont 2016 | 126 |
B131 Valpolicella Classico Supeieriore, Sartori, Montegradella 2015 | 40 |
B132 Valpolicella Ripasso, Remo Farina, Veneto 2018 | 53 |
B134 Amarone, Luigi Righetti “Capitel de Roari,” Veneto 2016 | 75 |
B135 Amarone, Sartori, Verona 2015 | 100 |
B136 Amarone, Masi “Costasera,” Veneto 2015 | 120 |
B138 Chianti Classico Riserva, Ruffino Ducale, Tuscany 2017 | 66 |
B139 Chianti Classico, Il Grigio da San Felice Riserva, Tuscany 2019 | 70 |
B140 Chianti Classico Riserva, Ruffino Ducale “Oro”, Tuscany 2016 | 75 |
B141 Brunello di Montalcino, Isole e Olena, Tuscany 2018 | 80 |
B142 Brunello di Montalcino, Villa Salvi Poggio, Tuscany 2016 | 80 |
B143 Brunello di Montalcino, Castello Banfi, Tuscany 2016 | 135 |
B144 Brunello di Montalcino, Ruffino “Tenuta Greppone Mazzi,” Tuscany 2013 | 165 |
B145 Rosso di Montalcino, Castello Banfi, Tuscany 2019 | 55 |
B146 Vino Nobile di Montepulciano, Ruffino, “Lodola Nuove,” Tuscany 2015 | 60 |
B147 Sangiovese/Merlot Blend, Castello Banfi “Centine,” Tuscany 2019 | 40 |
B148 Sangiovese/Cabernet Blend, Umberto Cesari Liano, Romagna 2018 | 65 |
B149 Super Tuscan, Tenuta Dell’Ornellaia “Le Serre Nouve,” Tuscany 2016 | 115 |
B151 Cabernet Blend, Tolaini Picconero, Tuscany 2006 | 195 |
B152 Montepulciano di Abruzzo, Quattro Mani, Abruzzi, 2019 | 40 |
By the Half Bottle
Pinot Noir, Meiomi, California 2017 | 24 |
Chianti Classico Riserva, Ruffino Ducale, Tuscany 2015 | 25 |
Cabernet Sauvignon, Hess “Allomi,” Napa 2016 | 36 |
Please note: Vintages are subject to change. We do our best to keep up with changes, but in some cases not all vintages are in stock at all times.