By the Glass | Bottle
| Glass | Bottle |
Chardonnay, Sand Point, California | 12 | |
Chardonnay, Cambia, California | 14 | |
Pinot Grigio, Alta, Italy | 12 | |
Pinot Grigio, Ruffino “Il Ducale,” Veneto | 14 | |
Sauvignon Blanc, 13 Celcius, New Zealand | 14 | |
Riesling, Essance, Germany | 10 | — |
White Zinfandel, Beringer, Napa | 11 | — |
Rose, Tormaresco Calafuna, Italy | 13 | |
By the Bottle
B001 Pinot Grigio, Angelini, Veneto 2020 | 35 |
B002 Pinot Grigio, Sartori Di Verona 2018 | 38 |
B003 Pinot Grigio, Pighin, Friuli 2019 | 46 |
B004 Pinot Grigio, Santa Margarita, Veneto 2020 | 60 |
B005 Pinot Bianco, Alto Adige, Terlano 2018 | 36 |
B006 Gavi, Principessa Gavia, Piedmont 2020 | 36 |
B008 Sauvignon Blanc, Nobilo “Icon,” Marlborough 2020 | 45 |
B009 Sauvignon Blanc, Napa Cellars, Napa 2018 | 50 |
B010 Sauvignon Blanc, Cakebread, Napa Valley 2018 | 66 |
B011 Moscato, Piazzo, Piedmonte 2020 | 38 |
B012 Chardonnay, Napa Cellars, Napa 2018 | 53 |
B013 Chardonnay, Sonoma Cutrer, Russian River 2019 | 65 |
B015 Chardonnay, Jordan, Alexander Valley | 90 |
B016 Chardonnay, Cakebread, Napa Valley 2016 | 110 |
| |
| |
| |
| |
| |
By the Half Bottle
Chardonnay, Coppola, California 2017 | 20 |
Sauvignon Blanc, Kim Crawford, New Zealand 2017 | 22 |
Pinot Grigio, Santa Margarita, Veneto 2017 | 32 |
| |
Please note: Vintages are subject to change. We do our best to keep up with changes, but in some cases not all vintages are in stock at all times.